Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | china |
---|---|
Brand Name: | DBL |
Certification: | ISO9001 |
Model Number: | DBL-PM-005 |
Minimum Order Quantity: | 100sqm |
Price: | USD1.4-22/PC |
Packaging Details: | Iron Pallets or Wooden pallets or wooden boxes |
Delivery Time: | WITHIN 15DAYS |
Payment Terms: | T/T,L/C,MoneyGram,Western Union |
Supply Ability: | 1200000sqm/Month |
High Light: | stainless steel perforated sheet,perforated metal,stainless steel perforated metal |
---|
Stainless steel perforated metal sheet
Material:Gi steel,mild steel,ss steel
Hole:round,square,hexagonal..
thick:0.2--8mm
ISO9001
1)Material:
Stainless steel; Plain steel; Galvanized steel; Aluminum; Brass, copper, phosphor bronze.etc.
2)Shape:
Round, oval, triangle, square, rectangular, diamond, hexagonal and other special shape.
and other patterns according to your drawings or application requirement.
3)Process:
Stamping, leveling, cutting, bending, welding, shaping and surface treatment.
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 37.00% |
1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
1/4" | 6.35mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82mm, 6.35mm | 40.00% |
3/8" | 9.52mm | ½" | 0.053-0.082", 3/16" | 1.35-2.08mm, 4.76mm | 51.00% |
3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
1/2" | 12.70mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23mm, 4.76mm | 48.00% |
1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
3/8" Sq. | 9.52mm Sq. | Cane« | 0.053-0.066" | 1.35-1.68mm | 51.00% |
4).Application of Stainless steel perforated metal mesh:
widely used in the core of filter, medicine, filtering, breeding, battery, mechanical protecting, making the crafts, the meshes for the high-grade sound box, decoration, the seating for children, baskets, etc.
Products Show:
Please send inquiry or just call me directly.
Sales Manager | Emily Hou |
Mobile:(WhatsApp) | +86-189 3163 3015 |
Skype: | emilylucky8 |
MSN/Email | nana901129 @ hotmail.com |