Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | TISCO,LISCO,POSCO |
| Certification: | ISO,SGS,etc |
| Price: | Negotiable |
| Packaging Details: | standard seaworthy export packing |
| Delivery Time: | 8-15 days |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Supply Ability: | 1000 tons per month |
| High Light: | surface protective film,hot rolled steel sheet |
||
|---|---|---|---|
304 4*8 Stainless Steel Sheets Polished JIS / AISI / ASTM With 0.3mm-100mm
1. SPECIFICATION SHEET
| Product | 304 4x8 stainless steel sheet prices |
| Standard | JIS,AISI,ASTM,GB,DIN,EN,etc |
| Material | 201,202,304,304L,316,310S,316L,etc |
| Thickness | 0.3mm-100mm |
| Width | 1000mm-1600mm |
| Length | 1000mm-6000mm |
| Certifica | ISO,SGS,etc |
| Application | widely |
| MOQ | 5 ton |
|
Brand |
TISCO,LISCO,POSCO |
| Type | Plate |
| Price | FOB USD 1500-4500 per ton |
| Port | TIANJIN,SHANGHAI |
| Payment | L/C,T/T,Western Union,MoneyGram |
| Place of origin | tianjin,China mainland |
| Product Ability | 1000 tons per month |
| Delivery | 8-15 days after deposit or as the quantity of customers' need |
| Packing | standard seaworthy export packing or according to the customers' request |
2. THE CHEMICAL COMPOSITION AND MECHANICAL PROPERTIES
| Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
| 201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 0.25 | |
| 202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 0.25 | |
| 301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.1 | - |
| 304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.1 | - |
| 304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.1 | - |
| 310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | - |
| 316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
| 316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
| 316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | Ti5x C Min |
| 317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | - |
| 317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.1 | - |
| 321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.1 | Ti5xC Min |
| 347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - |
