Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | NINGBO, CHINA |
---|---|
Brand Name: | QUANXING/XINGDA (Mainly/own) |
Certification: | SGS |
Minimum Order Quantity: | 25 Metric Tons |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Delivery Time: | Within 20-25 days after receiving advance |
Payment Terms: | 20% advance + balance by tt or lc at sight |
Supply Ability: | 100,000 Metric Tons/Month (HR) 50,000 Metric Tons/Month (CR) |
High Light: | 430 Stainless Steel Coil,hot rolled steel coils |
---|
410 , 410S , 409L , 430 Hot Rolled Stainless Steel Coil with 2.4mm - 6.0mm thickness
Quick Detail:
Hot Rolled Coils
1. 400 seriers: 410, 410S, 409L,430
2. Standard: JIS, ASTM, AISI, GB, DIN, EN, we usually use ASTM and GB Standard
3. Thickness: 2.4mm-6.0mm
200 series: 2.4mm-6.0mm
300 series: 2.4mm-6.0mm
400 series: 2.4mm-6.0mm
4. Width: 405mm-700mm
5. Surface: No1 finished, mill edge
6. Hardness: soft
7. Thickness Tolerance: +/-0.1mm
8. Width Tolerance: +/-10mm
9. Mills: Quanxing, Xingda
Description:
GRADE | CHEMICAL COMPOSITION | ||||||||
C% | Mn% | S% | P% | Si% | Ni% | Cr% | Cu% | N% | |
201/J4 | 0.05-0.15 | ≤12.00 | ≤0.03 | ≤0.060 | ≤1.00 | 0.70-0.90 | 12.00-16.00 | 0.70-0.90 | ≤0.250 |
201/DDQ | 0.05-0.12 | ≤10.00 | ≤0.03 | ≤0.060 | ≤1.00 | 1.00-1.20 | 12.00-16.00 | 1.40-1.80 | ≤0.250 |
202 | 0.08-0.15 | ≤9.00 | ≤0.03 | ≤0.060 | ≤1.00 | 4.00-5.00 | 14.5-16.00 | 1.40-1.65 | - |
202/J1 | 0.08-0.15 | ≤9.00 | ≤0.03 | ≤0.060 | ≤1.00 | 3.00-4.00 | 14.5-16.00 | 1.40-1.65 | - |
301 | ≤0.150 | ≤2.00 | ≤0.03 | ≤0.060 | 0.453 | 6.00-8.00 | 16.00-18.00 | - | |
301/J1 | ≤0.150 | ≤2.00 | ≤0.03 | ≤0.060 | 0.448 | 5.00-6.00 | 14.00-16.00 | - | |
304 | ≤0.08 | ≤2.00 | ≤0.03 | ≤0.045 | ≤1.00 | 8.00-9.00 | 18.00-20.00 | ≤1.00 | - |
304/J1 | ≤0.08 | ≤2.00 | ≤0.03 | ≤0.045 | ≤1.70 | 6.00-9.00 | 15.00-18.00 | 1.00-3.00 | - |
GRADE | TENSILE STRENGTH kgf/mm2 | YIELD STRENGTH kgf/mm2 | Elong % | HARDNESS HV |
304 | 520 | 212 | 45 | 170-180 |
201 | 220-230 |
Applications:
construction field, ships building industry, petroleum, chemical industries, war and electricity industries,
food processing and medical industry, boiler heat Exchanger,machinery and hardware fields