Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | NINGBO, CHINA |
---|---|
Brand Name: | QUANXING/XINGDA (Mainly/own) |
Certification: | SGS |
Minimum Order Quantity: | 25 Metric Tons |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Delivery Time: | Within 20-25 days after receiving advance |
Payment Terms: | 20% advance + balance by tt or lc at sight |
Supply Ability: | 100,000 Metric Tons/Month (HR) 50,000 Metric Tons/Month (CR) |
High Light: | stainless steel strip coil,polished stainless steel strips |
---|
Metal Stamping 304 316 Stainless Steel Strips / Thin Stainless Steel Sheet
Quick Detail:
Hot rolled stainless steel strip is a semifinished product obtained from the hot rolling of slabs or billets and is produced for conversion by cold rolling.
Cold rolled stainless steel strip is manufactured from hot rolled, annealed and pickled strip by cold rolling on polished rolls. Depending on the thickness desired, the cold rolling requires various numbers of passes through the mill to effect the necessary reduction and to secure the desired surface characteristics and mechanical properties.
Description:
GRADE | CHEMICAL COMPOSITION | ||||||||
C% | Mn% | S% | P% | Si% | Ni% | Cr% | Cu% | N% | |
201/J4 | 0.05-0.15 | ≤12.00 | ≤0.03 | ≤0.060 | ≤1.00 | 0.70-0.90 | 12.00-16.00 | 0.70-0.90 | ≤0.250 |
201/DDQ | 0.05-0.12 | ≤10.00 | ≤0.03 | ≤0.060 | ≤1.00 | 1.00-1.20 | 12.00-16.00 | 1.40-1.80 | ≤0.250 |
202 | 0.08-0.15 | ≤9.00 | ≤0.03 | ≤0.060 | ≤1.00 | 4.00-5.00 | 14.5-16.00 | 1.40-1.65 | - |
202/J1 | 0.08-0.15 | ≤9.00 | ≤0.03 | ≤0.060 | ≤1.00 | 3.00-4.00 | 14.5-16.00 | 1.40-1.65 | - |
301 | ≤0.150 | ≤2.00 | ≤0.03 | ≤0.060 | 0.453 | 6.00-8.00 | 16.00-18.00 | - | |
301/J1 | ≤0.150 | ≤2.00 | ≤0.03 | ≤0.060 | 0.448 | 5.00-6.00 | 14.00-16.00 | - | |
304 | ≤0.08 | ≤2.00 | ≤0.03 | ≤0.045 | ≤1.00 | 8.00-9.00 | 18.00-20.00 | ≤1.00 | - |
304/J1 | ≤0.08 | ≤2.00 | ≤0.03 | ≤0.045 | ≤1.70 | 6.00-9.00 | 15.00-18.00 | 1.00-3.00 | - |
GRADE | TENSILE STRENGTH kgf/mm2 | YIELD STRENGTH kgf/mm2 | Elong % | HARDNESS HV |
304 | 520 | 212 | 45 | 170-180 |
201 | 220-230 |
Applications:
Metal Stamping, Building material, springs, kitchen sinks/cutlery, baths, elevators,pipe making, etc